Action Planning Template | ||||
Goal: To improve our Tier I and II math interventions so that each student obtains greater success in state approved assessments and other diagnostic assessments. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Establish a base-line of data by reviewing testing conducted at the beginning of this year. | PST Team | Start: August 2011 End: September, 2011 | Data off of AWARE district system: Benchmark testing, Report card grades | Benchmark testing, report cards for each nine weeks. |
Compare the data mentioned above to the data from the last benchmark from the previous year. | PST Team | Start: September, 2011 End: September, 2011 | Data off of AWARE district system: Benchmark testing, Report card grades | Benchmark testing, report cards for each nine weeks` |
Collect literature on effective TI and TII math interventions highlighting the following: What effective interventions look like, strategies used, teacher to student ratio, and use of manipulatives. | Cynthia Starkey | Start: September, 2011 End: ? | Sources on effective RTI implementation, Sources on effective math strategies, Sources on group size/makeup | Notes: Did I reach the saturation level in my research or at least have a clear understanding of what the following should look like: effective TI and TII interventions, strategies used, teacher-to-student ratio, use of manipulatives |
Establish the sample group for both TI and TII settings. | Principal: Mrs. Weiss | Start: September, 2011 End:April/May 2011 | Two classrooms (TI settings) Two pull-out groups (TII settings). I would prefer to follow students from their TI and TII settings for possible trends. | Notes: lay out parameters for study group which might include: studying the students at the bottom 20% of TI and 100% of students in TII |
Observe students in both Tier I and II settings | Cynthia Starkey | Start: September/October 2011 End: April/May 2011 | Video/Audio Recording (optional), sample group | Notes: What are the trends? |
Interview teachers and students individually at least once a semester | Cynthia Starkey | Start: November/December End: March/April | Video/Audio Recording, portions or all of the sample group, All teachers involved in the study | Notes and video/audio recordings |
Survey teachers and students at the beginning and end of study | Cynthia Starkey | Start: September/October End: April/May | Copy of survey for teacher and one for student | Survey summary in notes, report or graph form. |
Implement strategies at the TI and/or TII level | Kim Elliott (District Lead Math Teacher), TI teacher (A and B), TII teacher (C, and D), Cynthia Starkey | Start: November End: April/May | Manipulative, teacher lesson plans | Weekly assessments, Tier I and II documentation sheets. |
Reflection and Report Summary | Cynthia Starkey | Start: September (reflection) March(report summary) End: April/May | Notes, data, video/audio tapes, lesson plans, student math journal, interviews | Composite report and course evaluation. |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
Cindy,
ReplyDeleteYou plan looks very well thought out. Video recordings are wonderful ways to capture what really happened. In a recent Instructional Coaching training by Jim Knight we got to see how video recordings could help teachers reflect on what really happened vs. what they hoped had happened and adjust accordingly. I think you are going to capture some wonderful things!
Becky Barlow EA1281